| | | |
| Cat # | Description | (Volume) Page # |
| #147 | 3¢ Washington Banknote of 1870 | (70) 114 |
| #210 | 2¢ Washington Banknote of 1883 | (70) 476 |
| #265 | 2¢ Washington watermarked Type I 1st Bureau of 1895 | (70) 356 |
| See also: Phillipines #214 |
| #301 | 2¢ Washington 2nd Bureau of 1903 | (70) 197 |
| #319g | 2¢ Type I Shield carmine booklet pane of 6 of 1903 | (70) 236 |
| #319p | 2¢ Type I Shield scarlet booklet pane of 6 of 1903 | (70) 75, (70) 147 |
| #320 | 2¢ Shield Type I carmine imperforate of 1906 | (70) 356 |
| #331 | 1¢ Franklin 3rd Bureau perforated 12 of 1908 | (70) 111 |
| #343 | 1¢ Franklin 3rd Bureau imperforate of 1908 | (70) 15 |
| #344 | 2¢ Washington 3rd Bureau imperforate of 1908 | (70) 15 |
| #348 | 1¢ Franklin 3rd Bureau perforated 12 vertical coil of 1908 | (70) 111 |
| #349 | 2¢ Washington 3rd Bureau perforated 12 vertical coil of 1909 | (70) 111 |
| #350 | 4¢ Washington 3rd Bureau perforated 12 vertical coil of 1910 | (70) 111 |
| #351 | 5¢ Washington 3rd Bureau perforated 12 vertical coil of 1909 | (70) 111 |
| #384 | 2¢ Washington 3rd Bureau imperforate of 1911 | (70) 15 |
| #409V | 2¢ Washington 3rd Bureau imperforate vertical coil of 1912 | (70) 485 |
| #413 | 2¢ Washington 3rd Bureau perforated 8½ horizontal coil of 1912 | (70) 236 |
| #517 | 50¢ Franklin 3rd Bureau perforated 11 of 1917 | (70) 111 |
| #551 | ½¢ Hale flat plate 4th Bureau of 1925 | (70) 421 |
| #576 | 1½¢ Harding flat plate imperforate 4th Bureau of 1925 | (70) 452 |
| #577 | 2¢ Washington flat plate imperforate 4th Bureau of 1923 | (70) 476 |
| |
| #803 | ½¢ Prexy of 1938 | (70) 317 |
| #804 | 1¢ Prexy of 1938 | (70) 363 |
| #805 | 1½¢ Prexy of 1938 | (70) 415 |
| #806 | 2¢ Prexy of 1938 | (70) 459 |
| #806b | 2¢ Prexy booklet pane of 6 of 1938 | (70) 459 |
| #807 | 3¢ Prexy of 1938 | (70) 487 |
| #807a | 3¢ Prexy booklet pane of 6 of 1938 | (70) 487 |
| #808 | 4¢ Prexy of 1938 | (70) 544 |
| #829 | 25¢ Prexy of 1938 | (70) 261 |
| #839 | 1¢ Prexy horizontal coil of 1939 | (70) 363 |
| #840 | 1½¢ Prexy horizontal coil of 1939 | (70) 415 |
| #841 | 2¢ Prexy horizontal coil of 1939 | (70) 459 |
| #842 | 3¢ Prexy horizontal coil of 1939 | (70) 487 |
| #843 | 4¢ Prexy coil of 1939 | (70) 284, (70) 544 |
| #848 | 1¢ Prexy vertical coil of 1939 | (70) 363 |
| #849 | 1½¢ Prexy vertical coil of 1939 | (70) 415 |
| #850 | 2¢ Prexy vertical coil of 1939 | (70) 459 |
| #851 | 3¢ Prexy vertical coil of 1939 | (70) 487 |
| |
| #1033a | 2¢ Jefferson Liberty Series of 1954, Silkote paper | (70) 476 |
| #1053 | $5 Hamilton Liberty Series of 1956 | (70) 233 |
| #1402 | 8¢ tagged Eisenhower coil of 1971 | (70) 186 |
| #2452 | 05¢ carmine engraved Circus Wagon Transportation coil of 1990 | (70) 80 |
| #2464 | 23¢ Lunch Wagon Transportation coil of 1991, overall tagging | (70) 136 |
| #2482 | $2 Bobcat definitive of 1990 | (70) 438 |
| #2523d | 29¢ blue/red/claret engraved Flag over Mt. Rushmore coil of 1991, prephosphored paper (solid tagging) | (70) 251, (70) 291 |
| #2603 | (10¢) red Bulk Rate orange yellow/multicolored Eagle and Shield coil of 1993 | (70) 80 |
| #2904B | (5¢) purple and multicolored Mountain Nonprofit Organization serpentine cut 9.8 coil of 1997 | (70) 136 |
| #2912B | (25¢) Juke Box Presorted First-Class Type III serpentine cut 9.8 coil of 1997 | (70) 136 |
| #2913 | 32¢ Flag over Porch Type I coil of 1995 | (70) 136 |
| #2915A | 32¢ Flag over Porch self-adhesive serpentine cut 9.7 coil of 1995 | (70) 80, (70) 136 |
| #2915D | 32¢ Flag over Porch self-adhesive serpentine cut 9.8 coil of 1997 | (70) 136 |
| #2919a | 32¢ Flag over Field self-adhesive booklet pane of 18 of 1995 | (70) 136 |
| #2920e | 32¢ Flag over Porch 1996 date self-adhesive serpentine cut 11.3 booklet pane of 10 of 1996 | (70) 136 |
| #2921a | 32¢ Flag over date self-adhesive serpentine cut 9.8 booklet pane of 10 of 1996, dated 1996 | (70) 186 |
| #2941 | 55¢ Morrill Great Americans self-adhesive of 1999 | (70) 476 |
| #2942 | 77¢ Breckinridge Great Americans of 1998, prephosphored paper (solid tagging) | (70) 136, (70) 476 |
| #2957 | 32¢ Cherub Love sheet stamp of 1995 | (70) 136 |
| #3032 | 2¢ Red-headed Woodpecker definitive of 1996 | (70) 476 |
| #3036 | $1 Red Fox self-adhesive definitive of 1998 | (70) 136 |
| #3045 | 2¢ Red-headed Woodpecker definitive coil of 1999 | (70) 476 |
| #3048 | 20¢ Blue Jay self-adhesive booklet single of 1996 | (70) 136 |
| #3050a | 20¢ Ring-neck Pheasant serpentine die cut 11½ self-adhesive booklet pane of 10 of 1998 | (70) 80, (70) 476, (70) 571 |
| #3052a | 33¢ Coral Pink Rose self-adhesive booklet pane of 4 of 1999 | (70) 525 |
| #3052b | 33¢ Coral Pink Rose self-adhesive booklet pane of 5 + label of 1999 | (70) 525 |
| #3052c | 33¢ Coral Pink Rose self-adhesive booklet pane of 6 of 1999 | (70) 525 |
| #3052d | 33¢ Coral Pink Rose self-adhesive booklet pane of 20 + label of 1999 | (70) 525 |
| #3054 | 32¢ Yellow Rose self-adhesive coil of 1997 | (70) 136 |
| #3055 | 20¢ Ring-neck Pheasant self-adhesive coil of 1998 | (70) 136, (70) 571 |
| #3066 | 50¢ Jacqueline Cochran of 1996 | (70) 136, (70) 571 |
| #3122 | 32¢ Statue of Liberty self-adhesive serpentine cut 11 booklet single of 1997 | (70) 136 |
| #3122a | 32¢ Statue of Liberty self-adhesive serpentine cut 11 booklet pane of 20 + label of 1997 | (70) 80 |
| #3132 | (25¢) Juke Box Presorted First-Class linerless self-adhesive coil of 1995 | (70) 136 |
| #3133 | 32¢ Flag over Porch linerless self-adhesive coil of 1997 | (70) 136 |
| #3175 | 32¢ Kwanzaa of 1997 | (70) 571 |
| #3188 | Celebrate the Century - the 1960s sheet of 15 of 1999 | (70) 571 |
| #3207A | (5¢) Wetlands Non-Profit Organization self-adhesive coil of 1998 | (70) 136, (70) 571 |
| #3208A | (25¢) Diner Pre-Sorted First Class self-adhesive coil of 1998 | (70) 136, (70) 525 |
| #3228 | (10¢) Bicycle Presorted Standard self-adhesive coil of 1998 | (70) 284, (70) 525, (70) 571 |
| #3229 | (10¢) Bicycle Presorted Standard coil of 1998 | (70) 136 |
| #3234a | Bright Eyes self-adhesive strip of 5 of 1998 | (70) 136 |
| #3235 | 32¢ Klondike Gold Rush of 1998 | (70) 136 |
| #3236 | American Art sheet of 20 of 1998 | (70) 136 |
| #3237 | 32¢ American Ballet of 1998 | (70) 136 |
| #3242a | 32¢ Space Discovery strip of 5 of 1998 | (70) 136 |
| #3243 | 32¢ Giving and Sharing of 1998 | (70) 136 |
| #3244a | 32¢ Madonna and Child self-adhesive booklet pane of 20 + label of 1998 | (70) 80 |
| #3248b | Christmas Wreaths self-adhesive booklet pane of 5 + label of 1998 | (70) 80 |
| #3252a | Christmas Wreaths self-adhesive block of 4 of 1998, 23x30mm | (70) 80, (70) 136, (70) 186 |
| #3257 | (1¢) Weather Vane Make-Up Stamp of 1998, 18mm high, white USA, black 1998 | (70) 80 |
| #3258 | (1¢) Weather Vane Make-Up Stamp of 1998, 18mm high, pale blue USA, blue 1998 | (70) 80 |
| #3259 | 22¢ Uncle Sam self-adhesive definitive of 1998 | (70) 136 |
| #3260 | H (33¢) Uncle Sam's Hat sheet stamp definitive of 1998 | (70) 80 |
| #3261 | $3.20 Space Shuttle Landing self-adhesive definitive of 1998 | (70) 136, (70) 571 |
| #3262 | $11.75 Piggyback Space Shuttle self-adhesive definitive of 1998 | (70) 136, (70) 571 |
| #3263 | 22¢ Uncle Sam self-adhesive coil of 1998 | (70) 80 |
| #3265 | H (33¢) Uncle Sam's Hat self-adhesive coil of 1998 (sharp corners on stamp) | (70) 80 |
| #3266 | H (33¢) Uncle Sam's Hat self-adhesive coil of 1998 (rounded corners on stamp) | (70) 80 |
| #3267a | H (33¢) Uncle Sam's Hat self-adhesive booklet pane of 10, serpentine die cut 9.9, of 1998 | (70) 7, (70) 80, (70) 149, (70) 149 |
| #3268a | H (33¢) Uncle Sam's Hat self-adhesive booklet pane of 10, serpentine die cut 11.2x11.1, of 1998 | (70) 7, (70) 80, (70) 149 |
| #3268b | H (33¢) Uncle Sam's Hat self-adhesive booklet pane of 20 + label, serpentine die cut 11.2x11.1, of 1998 | (70) 7, (70) 80, (70) 149 |
| #3269a | H (33¢) Uncle Sam's Hat self-adhesive booklet pane of 18, serpentine die cut 8, of 1998 | (70) 7, (70) 80, (70) 149 |
| #3270 | (10¢) Eagle Presorted Standard coil of 1998 | (70) 136 |
| #3271 | (10¢) Eagle Presorted Standard self-adhesive coil of 1998 | (70) 136, (70) 571 |
| #3272 | 33¢ Year of the Rabbit Chinese New Year of 1999 | (70) 136 |
| #3273 | 33¢ Malcolm X self-adhesive of 1999 | (70) 136 |
| #3274a | 33¢ Victorian Love Valentine self-adhesive booklet pane of 20 of 1999 | (70) 149, (70) 186, (70) 476, (70) 571 |
| #3275 | 55¢ Victorian Love Valentine self-adhesive of 1999 | (70) 149, (70) 236 |
| #3276 | 33¢ Hospice Care of 1999 | (70) 236 |
| #3277 | 33¢ Flag and City self-adhesive perf. 11.2 definitive of 1999, black date | (70) 236 |
| #3278 | 33¢ Flag and City self-adhesive serpentine die cut 11.2 booklet single of 1999, black date | (70) 236 |
| #3278a | 33¢ Flag and City self-adhesive serpentine die cut 11.2 booklet pane of 4 of 1999, black date | (70) 149 |
| #3278b | 33¢ Flag and City self-adhesive serpentine die cut 11.2 booklet pane of 5 + label of 1999, black date | (70) 149, (70) 236 |
| #3278c | 33¢ Flag and City self-adhesive serpentine die cut 11.2 booklet pane of 6 of 1999, black date | (70) 149 |
| #3278d | 33¢ Flag and City self-adhesive serpentine die cut 11.2 booklet pane of 10 of 1999, black date | (70) 149, (70) 236, (70) 476, (70) 571 |
| #3278e | 33¢ Flag and City self-adhesive serpentine die cut 11.2 booklet pane of 20 + label of 1999, black date | (70) 149, (70) 236, (70) 476, (70) 571 |
| #3279a | 33¢ Flag and City self-adhesive serpentine die cut 9.8 booklet pane of 10 of 1999, red date | (70) 149 |
| #3280 | 33¢ Flag and City coil of 1999 | (70) 186, (70) 236 |
| #3281 | 33¢ Flag and City self-adhesive coil of 1999 (sharp corners on stamp) | (70) 186, (70) 284, (70) 476 |
| #3282 | 33¢ Flag and City self-adhesive coil of 1999 (rounded corners on stamp) | (70) 186, (70) 236 |
| #3283a | 33¢ Flag and Chalkboard self-adhesive booklet pane of 18 of 1999 | (70) 236 |
| #3286 | 33¢ Irish Immigration of 1999 | (70) 236 |
| #3287 | 33¢ Alfred Lunt and Lynn Fontanne of 1999 | (70) 236 |
| #3292a | Arctic Animals strip of 5 of 1999 | (70) 236 |
| #3297a | 33¢ Berries self-adhesive booklet pane of 20 + label, serpentine die cut 11.2x11.7, of 1999 | (70) 284, (70) 476, (70) 571 |
| #3301a | 33¢ Berries self-adhesive booklet pane of 15, serpentine die cut 9.5x10, of 1999 | (70) 284, (70) 476 |
| #3305a | 33¢ Blackberries self-adhesive coil strip of 4, serpentine die cut 8.5, of 1999 | (70) 284, (70) 476 |
| #3308 | 33¢ Ayn Rand of 1999 | (70) 476 |
| #3309 | 33¢ Cinco de Mayo self-adhesive of 1999 | (70) 476 |
| #3313b | Tropical Flowers self-adhesive booklet pane of 20 of 1999 | (70) 476, (70) 571 |
| #3314 | 33¢ John and William Bartram self-adhesive of 1999 | (70) 476 |
| #3315 | 33¢ Prostate Cancer Awareness of 1999 | (70) 476 |
| #3316 | 33¢ California Gold Rush of 1999 | (70) 476 |
| #3320a | 33¢ Aquarium Fish self-adhesive strip of 4 of 1999 | (70) 476 |
| #3324a | Extreme Sports block of 4 of 1999 | (70) 476, (70) 571 |
| #3328a | American Glass block of 4 of 1999 | (70) 476 |
| #3329 | 33¢ James Cagney of 1999 | (70) 476 |
| #3330 | 55¢ Billy Mitchell of 1999 | (70) 571 |
| #3331 | 33¢ Honoring Those Who Served of 1999 | (70) 571 |
| #3332 | 45¢ Universal Postal Union of 1999 | (70) 571 |
| #3337a | All Aboard! Passenger Trains strip of 4 of 1999 | (70) 571 |
| #3338 | 33¢ Frederick Law Olmsted of 1999 | (70) 571 |
| #3344a | Hollywood Composers block of 6 of 1999 | (70) 571 |
| #3350a | Broadway Songwriters block of 6 of 1999 | (70) 571 |
| #3351 | Insects and Spiders sheet of 20 of 1999 | (70) 571 |
| #3352 | 33¢ Hanukkah self-adhesive of 1999 | (70) 571 |
| #???? | 22¢ Uncle Sam coil of 1999 | (70) 571 |
| #???? | 33¢ Deer self-adhesive of 1999 | (70) 571 |
| #???? | 33¢ Kwanzaa self-adhesive of 1999 | (70) 571 |
| #???? | 33¢ NATO of 1999 | (70) 571 |
| #B1 | (32¢ or 33¢ + 8¢ or 7¢) Breast Cancer Awareness semipostal of 1998 | (70) 136 |
| |
| #C25 | 6¢ Transport Air Mail of 1941 | (70) 308 |
| #C26 | 8¢ Transport Air Mail of 1944 | (70) 308 |
| #C133 | 48¢ Niagara Falls Air Mail of 1999 | (70) 476 |
| #C134 | 40¢ Rio Grande Air Mail of 1999 | (70) 571 |
| #CE2 | 16¢ red and blue Air Mail Special Delivery of 1936 | (70) 5 |
| |
| #E14 | 20¢ Post Office Truck Special Delivery of 1925 | (70) 471 |
| #F1 | 10¢ Registration Stamp of 1911 | (70) 347 |
| #J101 | $5 Postage Due of 1959, glossy gum | (70) 164 |
| #WS1 | 25¢ War Savings of 1917 | (70) 343, (70) 519 |
| #WS2 | $5 Washington War Savings of 1918 | (70) 343, (70) 519 |
| #WS3 | $5 Washington War Savings of 1918 | (70) 343, (70) 519 |
| #WS4 | $5 Franklin War Savings of 1919 | (70) 343, (70) 519 |
| #WS5 | $5 Washington War Savings of 1920 | (70) 519 |
| #WS6 | $5 Lincoln War Savings of 1921 | (70) 343, (70) 519 |
| #WS7 | 10¢ War Savings rose red of 1942 | (70) 410 |
| #WS7b | 10¢ War Savings booklet pane of 10 of 1942 | (70) 410 |
| #WS8 | 25¢ War Savings of 1942 | (70) 410 |
| #WS8b | 25¢ War Savings booklet pane of 10 of 1942 | (70) 410 |
| #WS9 | 50¢ War Savings of 1942 | (70) 410 |
| #WS10 | $1 War Savings of 1942 | (70) 410 |
| #WS11 | $5 War Savings of 1945 | (70) 410 |
| #WS12 | 10¢ War Savings coil of 1943 | (70) 410 |
| #WS13 | 25¢ War Savings coil of 1943 | (70) 410 |
| #TS1 | $1 Treasury Savings Stamp of 1921 | (70) 343, (70) 387, (70) 387 |
| |
| #RI14 | 2 lb. Tax Exempt Potato stamp of 1935 | (70) 305 |
| #RI15 | 5 lb. Tax Exempt Potato stamp of 1935 | (70) 305 |
| #RI16 | 10 lb. Tax Exempt Potato stamp of 1935 | (70) 305 |
| #RI17 | 25 lb. Tax Exempt Potato stamp of 1935 | (70) 305 |
| #RI18 | 50 lb. Tax Exempt Potato stamp of 1935 | (70) 305 |
| #RK3a | $1 perforated 12 Consular Service Fee revenue of 1906, diagonal half used as 50¢ | (70) 131 |
| #RK6a | $5 perforated 12 Consular Service Fee revenue of 1906, horizontal half used as $2.50 | (70) 131 |
| #RK11a | $2 perforated 10 Consular Service Fee revenue of 1906, diagonal half used as $1 | (70) 131 |
| #RK16a | $1 perforated 11 Consular Service Fee revenue of 1906, diagonal half used as 50¢ | (70) 131 |
| #RK19a | $5 perforated 11 Consular Service Fee revenue of 1906, diagonal half used as $2.50 | (70) 131 |
| #RK21a | $10 perforated 11 Consular Service Fee revenue of 1906, diagonal half used as $5 | (70) 131 |
| #RK34a | $1 perforated 11 Foreign Service Fee revenue of 1925, diagonal half used as 50¢ | (70) 131 |
| #RW65 | $15 Barrow's Goldeneye Migratory Bird Hunting stamp of 1998 | (70) 136 |
| |
| Philippines |
| #214 | Philippines overprint on 2¢ Washington orange red watermarked 1st Bureau of 1898 of 1899 | (70) 236 |