Statue of Freedom Awards – National WSP Shows
SHOW | WINNER | EXHIBIT |
---|---|---|
Sarasota S.E. (FL) | Bill DiPaolo | Thomas Edison and the Bulb |
Southeast S.E. (GA) | Jon Krupnick | Pan Am Clippers Conquer the Pacific |
San Diego S.S. (CA) | Lester Lamphear III | U.S. Officials 1873-1884 |
March Party (OH) | Anthony Dewey | The U.S. Alphabet Denominated Rate Change Series: 1978-1998 |
St. Louis S.E. (MO) | Alan Moll | U.S. Vended Postal Insurance (1965-1985) |
President’s Awards – Regional and Local Shows
SHOW | WINNER | EXHIBIT |
---|---|---|
Rockford 2-3-4 S.E. (IL) | Eric Lee | Post Prohibition Beer Stamps 04/07/1933 thru 12/31/1954 |
Buffpex (NY) | Paul Moore | The Erie Canal: Its Construction Operation, Navigation and Commerce |