Statue of Freedom Awards – National WSP Shows
| SHOW | WINNER | EXHIBIT |
|---|---|---|
| Napex (VA) | John Bowman | 2¢ "Liberty Head" U.S. Revenue Tax Stamp, 1875-1883 |
| Chicagopex (IL) | Vicky Hadley | The Kansas and Nebraska Overprints |
| Florex (FL) | Bill DiPaolo | The Prexie Coils |
| Sarasota NSE (FL) | Vernon Morris | Evolution of Blood's Local Post |
| Atlanta SESS (GA) | Gregory Shoults | Washington and Franklin Coils Flat Plate and Coil Waste Issues 1908 to 1915 |
President’s Awards – Regional and Local Shows
| SHOW | WINNER | EXHIBIT |
|---|---|---|
| Penpex (CA) | Robert Brilliant | U.S. Zeppelin Covers 1930 and 1933 |