Statue of Freedom Awards – National WSP Shows
| SHOW | WINNER | EXHIBIT |
|---|---|---|
| March Party (OH) | William Fort | Fourth Bureau Issues Paying Postage and Fees |
| S. Louis SE (MO) | Vicky Hadley | The Kansas and Nebraska Overprints |
| Westpex (CA) | Lester Lamphear | U.S. Departmentals, 1873-1884 |
| PIPEX (OR) | Roger Brody | Jamestown 1907 |
| Philatelic Show (MA) | Vernon Morris | Evolution and Impact of Bloods Local Post 1842 |
| RMSS (CO) | Vicky Hadley | The Kansas and Nebraska Overprints |
| Napex (VA) | John Hotchner | Rejections and Repairs in u.S. Stamp Production at the BEP 1917-2003 |
| Colopex (OH) | Robert Meegan | The Design, Production, and Selected Usages of the Large Banknote Issues of 1870-1888 |
| Okpex (OK) | Jay Stotts | United States: Fourth Bureau Issue of 1922-38 |
President’s Awards – Regional and Local Shows
| SHOW | WINNER | EXHIBIT |
|---|---|---|
| Springpex (VA) | John Hotchner | Perforating the Sheet Stamps of the Third Bureau Issue 1908 - 38 |
| Sopex (OR) | Larry Maddux | Oregon & Washington Territorial Covers |