Statue of Freedom Awards – National WSP Shows
| SHOW | WINNER | EXHIBIT |
|---|---|---|
| SESE (GA) | Charles J O'Brien III | The Eagle Has Landed ! |
| Sarasota NSE (FL) | James Hering | The Two Cent Hartings - Their First Day Usage and the Birth of Modern FDCs |
| Tepex (TX) | William K McDaniel | U.S. Three Cent 1851-57 Issue: Production and Usage |
| Ameristamp (NV) | Michael Mahler | Ghosts of the Glory Trail: Nevada Fiscal History 1863-1873, a Georaphical Analysis |
| St. Louis SE (MO) | Gregory Scott Ward | Use of U.S. Parcel Post Stamps 1913-1926 |
| March Party (OH) | Jim Allen | The First United States 12¢ Stamps Series of 1851-1861 |
President’s Awards – Regional and Local Shows
| SHOW | WINNER | EXHIBIT |
|---|---|---|
| Scaapex (CA) | Dennis Hassler | The Chase |
| Springfield 2017 (VA) | Gannon Sugimaura | Echoes of a Vanished Counrty |
| Nashville (TN) | James C. CateBrad Fitts | American Machine Flag Cancellations, Domestic U.S. Military Facilities, WWI |
| Sopex (OR) | Shane Loveland | Owyhee County, Idaho |