Statue of Freedom Awards – National WSP Shows
| SHOW | WINNER | EXHIBIT |
|---|---|---|
| Sescal 2017 (CA) | Ed Field | Use of the $5 Stamps to Pay Registry Surcharges on Transfer of Securities 1933-48 |
| Florex (FL) | Rick Gibson | Smokey Bear Issue of 1984 |
| SESE (GA) | Charles J. O'Brien III | Georgia Bi-Centennial Commemorative Issue of 1933 |
| Sarasota NSE (FL) | Gregory Shoults | Washington and Franklin Coils - 3rd Bureau Perforated Issue |
| Ameristamp Expo (Al) | Charles J. O'Brien III | Georgia Bi-Centennial Commemorative Issue of 1933 |
| St. Louis S E (MO) | James Allen | The First United States 12 Cent Stamp Series 1851-1861 |
| March Party (OH) | Rob Faux | Postal History of the 1861 United States 24-cent Adhesive |
President’s Awards – Regional and Local Shows
| SHOW | WINNER | EXHIBIT |
|---|---|---|
| Westfield Stamp Show | Frederick C. Skvara | The 2013 Inverted Jenny #2 |
| Nashville Show (TN) | Mathias Bonward | Guam Guard Mail |
| Springpex (VA) | John Hotchner | Rejections and Repairs in the U.S. Stamp Production at theBED, 1917-2003 |